<rss version="2.0">
	<channel>
		<title> news feed</title>
		<link>/news/</link>
		<description> latest news></description>
		<webMaster>wedev@norton-finance.co.uk</webMaster>
		<pubDate>22 February 2012</pubDate>
	<item>
		<title>Which says banks should pay PPI faster</title>
		<link>/Which_says_banks_should_pay_PPI_faster</link>
		<heading>Which? says banks should pay PPI faster</heading>
		<description><![CDATA[Banks should be paying the compensation that they owe people with regard to claims for payment protection insurance (PPI) much faster than they are at the moment, according to one consumer watchdog.&lt;br/&gt;&lt;br/&gt;Which? has said that people are owed money from when they were mis-sold PPI policies which they either did not need, or were not eligible to hold, and that they should be paid their money now. The PPI scandal is thought to have affected some six million consumers.&lt;br/&gt;&lt;br/&gt;Which? executive director, Richard Lloyd, said: &amp;quot; Too many people are still finding the claims process too lengthy, the banks must streamline the process to make it easier for people to claim.&amp;quot;&lt;br/&gt;&lt;br/&gt;He went on to say that complicating the process for making a claim for PPI means that there is an open door for claims management companies to manipulate customers and charge them a hefty fee for taking on the case.]]></description>
		<pubDate>22/2/2012</pubDate>
		<guid>801299713</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Benefit from the use of a tax-free ISA</title>
		<link>/Benefit_from_the_use_of_a_tax-free_ISA</link>
		<heading>Benefit from the use of a tax-free ISA</heading>
		<description><![CDATA[Brits who have paid their money into an ISA account could be saving far more money than if they simply leave it sitting in a standard current account, it has been claimed.&lt;br/&gt;&lt;br/&gt;According to MoneySupermarket, people who put the maximum value allowed into a cash ISA in 1999 will now find that they are &amp;pound;3,800 better off than they would have been if they had simply left the money in their current account for the same period of time.&lt;br/&gt;&lt;br/&gt;The tax-free benefits mean that people putting money into an ISA in 1999 would have made &amp;pound;16,456.18 in interest over the 12-year period, with current account customers losing almost &amp;pound;4,000 as the result of taxes.&lt;br/&gt;&lt;br/&gt;Kevin Mountford, head of banking at MoneySupermarket said: &amp;quot;All savers who pay income tax and don&amp;#39;t use an ISA for their savings are throwing money to the tax man and could give their savings pot an additional boost.&amp;quot;&lt;br/&gt;&lt;br/&gt;It was discovered by the company recently that 47 per cent of people have had to cut down on&amp;nbsp;what they are saving.]]></description>
		<pubDate>21/2/2012</pubDate>
		<guid>801298713</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Brits are bargain hunting nation</title>
		<link>/Brits_are_bargain_hunting_nation</link>
		<heading>Brits are bargain hunting nation</heading>
		<description><![CDATA[British people are increasingly turning towards bargains through coupons and vouchers as a method of making sure that they can save money, according to one expert.&lt;br/&gt;&lt;br/&gt;Saving money through coupons and vouchers means that people can afford to put more money away for the future, a problem recently thanks to inflation, which MoneySupermarket has said led to 47 per cent of people reducing what they save.&lt;br/&gt;&lt;br/&gt;Dr David Lewis, a neuropsychologist, said that the reason for people taking this route, is because it makes them feel happy and gives them a buzz if they find a bargain, &amp;quot;partly because it means you can make your disposable income go further&amp;quot;.&lt;br/&gt;&lt;br/&gt;He also said: &amp;quot;If you have got a really good bargain on something, you tell all your friends and neighbours, because in a sense it shows how clever you have been.&amp;quot;&lt;br/&gt;&lt;br/&gt;The expert added that sticking to shopping lists and taking time can be a good way to bag a bargain.]]></description>
		<pubDate>21/2/2012</pubDate>
		<guid>801298707</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Spending power still squeezed</title>
		<link>/Spending_power_still_squeezed</link>
		<heading>Spending power still squeezed</heading>
		<description><![CDATA[The spending power in the UK for consumers is still being squeezed by the fact that many people do not have money left after they pay for their essentials.&lt;br/&gt;&lt;br/&gt;According to the latest statistics released by Lloyds TSB, one in five Britons say that they have no money left to buy anything for themselves after they have paid for their essentials, such as food, tax and household bills.&lt;br/&gt;&lt;br/&gt;In the year up to January 2011, income rose by only 2.6 per cent on average, while the cost of essentials went up by 4.9 per cent in the last year.&lt;br/&gt;&lt;br/&gt;Patrick Foley, chief economist at Lloyds TSB, said: &amp;quot;The Spending Power Report shows that in January weakening income growth has outweighed the recent fall in inflation, ensuring that consumers are still being squeezed.&amp;quot;&lt;br/&gt;&lt;br/&gt;Last week, Andrew Hagger, spokesman for moneynet.co.uk, said that people were feeling the pinch so badly that they now feel scared into keeping money aside for a rainy day.]]></description>
		<pubDate>20/2/2012</pubDate>
		<guid>801297445</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Brits cut down on saving</title>
		<link>/Brits_cut_down_on_saving</link>
		<heading>Brits cut down on saving</heading>
		<description><![CDATA[The number of Brits who could be turning toward credit such as loans and credit cards could be on the increase thanks to the fact that many are having to cut down on their savings.&lt;br/&gt;&lt;br/&gt;Latest statistics released by MoneySupermarket have shown that some 47 per cent of British consumers have had to reduce what they are saving in 2011, thanks to the squeeze on their income.&lt;br/&gt;&lt;br/&gt;It also said that 19 per cent of all people in the UK had never even started saving in the first place.&lt;br/&gt;&lt;br/&gt;Kevin Mountford, head of banking at MoneySupermarket, said: &amp;quot;It comes as no surprise that many people have reduced and even stopped saving completely at a time when cost of living is high against a backdrop of ongoing low interest rates.&amp;quot;&lt;br/&gt;&lt;br/&gt;However, better news could be on the horizon, with MoneySupermarket saying last week that 20 per cent more people are now intending to save thanks to rising interest rates.]]></description>
		<pubDate>20/2/2012</pubDate>
		<guid>801297440</guid>
		<category>I V A</category>
	</item>
	<item>
		<title>Financial education is vital for children</title>
		<link>/Financial_education_is_vital_for_children</link>
		<heading>Financial education is vital for children</heading>
		<description><![CDATA[Parents should be teaching their kids about finances and loans in early life to ensure that they have a firm understanding of finances, which can stand them in good stead for the future and their own monetary dealings.&lt;br/&gt;&lt;br/&gt;&amp;quot;I would say as soon as children are capable of understanding that once money is spent, it&amp;#39;s not going to come back - then they can start with their financial education with pocket money and all the rest,&amp;quot; said Andrew Watson, parenting expert and author.&lt;br/&gt;&lt;br/&gt;He pushed that emphasising a relationship between working and earning could be important for parents to teach children, as it helps give money more of a value.&lt;br /&gt; Mr Watson went on to say that not telling children about money is &amp;quot;self defeating.&amp;quot;&lt;br/&gt;&lt;br/&gt;The Chartered Institute for Securities and Investment (CISI) said recently that children at the age of 16 should be given mandatory bank accounts so that they can learn about the value of money as soon as possible.]]></description>
		<pubDate>17/2/2012</pubDate>
		<guid>801296010</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Brits need to know how to maximise savings</title>
		<link>/Brits_need_to_know_how_to_maximise_savings</link>
		<heading>Brits need to know how to maximise savings</heading>
		<description><![CDATA[The average British person needs better knowledge of how to make the most of their savings, according to an expert.&lt;br/&gt;&lt;br/&gt;Andrew Hagger, spokesman for moneynet.co.uk, said that most people in the UK are currently keeping the majority of their savings in a standard current account, unaware that there are much better ways to maximise what they can earn.&lt;br/&gt;&lt;br/&gt;He said that many people see things such as ISAs as complex, and products for which they need a lot of money in the first place, which he said is just not the case.&lt;br/&gt;&lt;br/&gt;&amp;quot;You can have an ISA savings account that pretty much acts as a normal deposit account. You have a limit on what you can pay in each year, but apart from that you can access your cash, it&amp;#39;s just so the tax man doesn&amp;#39;t take a slice of the interest.&amp;quot;&lt;br/&gt;&lt;br/&gt;Mr Hagger also said that fixed rate bonds can be beneficial to those who are looking to make the most of their savings.&lt;br/&gt;&lt;br/&gt;It was recently reported by HSBC that mid-income families are finding it hardest to save because of essential spending rises.]]></description>
		<pubDate>17/2/2012</pubDate>
		<guid>801296009</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Falling inflation will see a rise in saving</title>
		<link>/Falling_inflation_will_see_a_rise_in_saving</link>
		<heading>Falling inflation will see a rise in saving</heading>
		<description><![CDATA[The number of people who are able to save will be on the increase, as inflation rates fall again.&lt;br/&gt;&lt;br/&gt;It was announced earlier this month that the rate of inflation had fallen for the fourth month in a row, and to a 14-month low of 3.6 per cent.&lt;br/&gt;&lt;br/&gt;This will increase Brits&amp;#39; confidence in their finances, and lead more to save as a result. A poll from MoneySupermarket found that 20 per cent of people intend to start putting money into a bank account.&lt;br/&gt;&lt;br/&gt;Ten per cent said that the falling inflation made them want to save, but they are not sure how to make the most of their money, and what accounts will give them the best sort of returns.&lt;br/&gt;&lt;br/&gt;Kevin Mountford, head of banking, at MoneySupermarket.com, said: &amp;quot;The continuing fall in inflation is great news for hard pressed saver, and this should really help encourage people to start saving again.&amp;quot;]]></description>
		<pubDate>16/2/2012</pubDate>
		<guid>801294991</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Consumer confidence shows slight recovery</title>
		<link>/Consumer_confidence_shows_slight_recovery</link>
		<heading>Consumer confidence shows slight recovery</heading>
		<description><![CDATA[Consumer confidence amongst the British consumer has shown slight signs of recovery at the start of 2012, after ending last year on a record low.&lt;br/&gt;&lt;br/&gt;In January, it was reported by Nationwide that the main consumer confidence index rose by nine points to 47. It says that this figure is still 29 points below the long run average of 76, but is an improvement on the record low in December.&lt;br/&gt;&lt;br/&gt;Consumers were spending more in January, with household goods being a main driver.&lt;br/&gt;&lt;br/&gt;Earlier this week, inflation rates fell to a 14-month low of 3.6 per cent, which could aid further spending among Britons through the year.&lt;br/&gt;&lt;br/&gt;Robert Gardner, Nationwide&amp;#39;s chief economist, warned though: &amp;quot;With the UK economy contracting in the final quarter of 2012 and the unemployment rate rising to its highest level since 1995 in recent months, the improvement may prove to be little more than a temporary bounce.&amp;quot;]]></description>
		<pubDate>16/2/2012</pubDate>
		<guid>801294636</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Brits scared into putting money aside</title>
		<link>/Brits_scared_into_putting_money_aside</link>
		<heading>Brits scared into putting money aside</heading>
		<description><![CDATA[British consumers are being scared into putting money aside for a rainy day thanks to a number of different factors, according to one expert.&lt;br/&gt;&lt;br/&gt;Andrew Hagger, spokesman for moneynet.co.uk, said that problems such as the continuing inflation rates, even though these have recently dropped, and the level of unemployment was causing Britons to be more cautious.&lt;br/&gt;&lt;br/&gt;The Trades Union Congress reported earlier this week that a third of unemployed people have now been out of work for over a year.&lt;br/&gt;&lt;br/&gt;&amp;quot;I think inflationary pressures have hurt them. People are also scared as well. They are concerned about their employment prospects. Unemployment is the highest it has been for years,&amp;quot; said Mr Hagger.&lt;br/&gt;&lt;br/&gt;He went on to add that things such as improvements to cars and homes are now put on hold more frequently than in the past, as more Brits decide to put money in the bank in case they should need it at some point.]]></description>
		<pubDate>16/2/2012</pubDate>
		<guid>801294633</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>First-time buyers see substantial savings on stamp duty</title>
		<link>/First-time_buyers_see_substantial_savings_on_stamp_duty</link>
		<heading>First-time buyers see substantial savings on stamp duty</heading>
		<description><![CDATA[First-time buyers have managed to make substantial savings over the past two years when purchasing a house through the stamp duty holiday.&lt;br/&gt;&lt;br/&gt;Under the rule, those buying a house for less than &amp;pound;250,000 are exempt from paying the one per cent tax on their purchase until March 24th of this year.&lt;br/&gt;&lt;br/&gt;In this time, Santander has reported that &amp;pound;319 million has been saved by 170,000 homeowners, while HSBC said earlier this week that 89 per cent of first-time buyers have been exempt from paying stamp duty over the past two years.&lt;br/&gt;&lt;br/&gt;Once the holiday ends on March 24th, those who buya house that costs over &amp;pound;125,000 will be required to pay one per cent of its value in tax, joining those purchasing houses over the value of &amp;pound;250,000, who pay three per cent.&lt;br/&gt;&lt;br/&gt;Phil Cliff, director of Santander Mortgages, commented:&amp;nbsp; &amp;quot;Despite the availability of some very affordable mortgage deals, that extra &amp;pound;2,500 can make a huge difference to a financially stretched first time home buyer.&amp;quot;]]></description>
		<pubDate>15/2/2012</pubDate>
		<guid>801293759</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Retirement delay for 1-in-10 workers</title>
		<link>/Retirement_delay_for_1-in-10_workers</link>
		<heading>Retirement delay for 1-in-10 workers</heading>
		<description><![CDATA[One out of every ten people who are eligible to retire over the next year will delay the process so that they can accrue more funds before going onto their pension scheme.&lt;br/&gt;&lt;br/&gt;According to the latest figures released by Prudential, of those who had planned to retire, but have now changed their minds, 32 per cent claim they are doing so because they want to stay working and do not want to retire quite yet.&lt;br/&gt;&lt;br/&gt;However, a majority of 68 per cent of those who have cancelled a planned retirement have said they have done so because they simply cannot afford to retire at the current time.&lt;br/&gt;&lt;br/&gt;Vince Smith-Hughes, Prudential&amp;#39;s retirement income expert, said: &amp;quot;People are living longer, and for many, the very real prospect of a thirty year retirement is either unpalatable or unaffordable, hence the decision by many to continue to work.&amp;quot;&lt;br/&gt;&lt;br/&gt;It has also been announced this week by Alliance Trust that inflation continues to hit the elderly hardest, with over-75s facing inflation rates, although falling, of 4.3 per cent compared to just 3.7 per cent for those under the age of 49.]]></description>
		<pubDate>15/2/2012</pubDate>
		<guid>801293755</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Lack of knowledge leading to a loss in energy savings</title>
		<link>/Lack_of_knowledge_leading_to_a_loss_in_energy_savings</link>
		<heading>Lack of knowledge leading to a loss in energy savings</heading>
		<description><![CDATA[Many people across the country are losing out on energy savings by not paying attention to the benefits of being energy efficient.&lt;br/&gt;&lt;br/&gt;According to a new survey, conducted by uSwitch, there are some 43 per cent of households across the UK which are losing out on savings by not making energy saving changes to their house, paying &amp;pound;530 more than they have to every year.&lt;br/&gt;&lt;br/&gt;It was recently revealed by uSwitch that 85 per cent of the country are worried about being able to afford to pay their energy bills.&lt;br/&gt;&lt;br/&gt;However, this survey has found that, while 26 per cent have said the increase in the cost of living has made them more likely to go energy efficient, only ten per cent have actually made the changes.&lt;br/&gt;&lt;br/&gt;Kevin Sears, energy efficiency expert at uSwitch.com, said: &amp;quot;With winter starting to bite, and recent energy price cuts not going far enough, becoming more energy efficient may be the lifeline cash-strapped consumers need.&amp;quot;]]></description>
		<pubDate>14/2/2012</pubDate>
		<guid>801292609</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Pet owners to splash the cash</title>
		<link>/Pet_owners_to_splash_the_cash</link>
		<heading>Pet owners to splash the cash</heading>
		<description><![CDATA[Pet owners around the country are set to splash the cash for Valentine&amp;#39;s Day this year, with millions being spent, not on partners, but on their pets.&lt;br/&gt;&lt;br/&gt;According to the Co-operative Home Insurance, Brits who love their furry friends and do not want them to feel left out will spend some &amp;pound;41 million on treats for their animal companions on Valentine&amp;#39;s Day.&lt;br/&gt;&lt;br/&gt;The average pet owner will spend &amp;pound;15.82 on treats for their animals, with the top gifts being flowers, clothing and new accessories and toys, such as collars and squeaky bones.&lt;br/&gt;&lt;br/&gt;Lee Mooney, head of pet insurance at The Co-operative Insurance, said: &amp;quot;The survey has clearly shown that pets are going to be extremely spoiled this Valentine&amp;#39;s Day and in some cases have more spent on them than their owner&amp;#39;s significant other.&amp;quot;&lt;br/&gt;&lt;br/&gt;Last week, Teresa Fritz of MoneyVista stated that people looking to save money this year will turn increasingly to Valentine&amp;#39;s Day vouchers.]]></description>
		<pubDate>14/2/2012</pubDate>
		<guid>801292605</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Spending squeezes ability to save for mid-income families</title>
		<link>/Spending_squeezes_ability_to_save_for_mid-income_families</link>
		<heading>Spending squeezes ability to save for mid-income families</heading>
		<description><![CDATA[The ability of Britons to increase the money that they have stored away in their bank accounts is being squeezed by the rising spend on essentials.&lt;br/&gt;&lt;br/&gt;According to a new report from HSBC, middle income families are suffering the worst through the current financial situation in the UK, with increased cost of living, the failure to see wage increases and the rise in unemployment meaning people are withdrawing more than they are saving.&lt;br/&gt;&lt;br/&gt;The bank also reported that the number of people in the UK not saving any money at all now stands at 29 per cent.&lt;br/&gt;&lt;br/&gt;Bruno Genovese, head of savings at HSBC, said: &amp;quot;Unfortunately, the high cost of living forced many families in the squeezed middle to dip into their savings pots, leaving them with less than they started with [in 2011].&amp;quot;&lt;br/&gt;&lt;br/&gt;Last week, Lloyds TSB said that people in the UK are now only able to save seven per cent of their yearly wage.]]></description>
		<pubDate>13/2/2012</pubDate>
		<guid>801290997</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Increase in PPI claims expected</title>
		<link>/Increase_in_PPI_claims_expected</link>
		<heading>Increase in PPI claims expected</heading>
		<description><![CDATA[2012 could bring about a large increase in the number of consumers in the UK who are looking to make claims for mis-sold payment protection insurance (PPI).&lt;br/&gt;&lt;br/&gt;According to the Financial Services Compensation Scheme (FSCS), it expects to deal with some 16,500 new claims for PPI which was wrongly sold over the course of 2012 and into next year.&lt;br /&gt; The FSCS said that this shows a continuation of the trend for increasing levels of PPI claims in the UK.&lt;br/&gt;&lt;br/&gt;Last year, PPI claims were particularly prominent in the UK, as the banks were told last April that they had no choice but to compensate those who had been given false information or sold useless PPI policies when taking out loans and mortgages.&lt;br/&gt;&lt;br/&gt;Mark Neale, chief executive of the FSCS, said however that people should look to make their own claim as opposed to using a claims management company.&lt;br/&gt;&lt;br/&gt;&amp;quot;Claims management companies take a significant part of the possible pay-out and are no more likely to make a successful claim than consumers can on their own. People can save thousands by submitting their claims directly to the FSCS.&amp;quot;]]></description>
		<pubDate>13/2/2012</pubDate>
		<guid>801290996</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>More than a million retirees missing out on cash</title>
		<link>/More_than_a_million_retirees_missing_out_on_cash</link>
		<heading>More than a million retirees missing out on cash</heading>
		<description><![CDATA[More than a million people in the UK who have retired should be checking to see what money they are entitled to, as many are missing out and leaving the money they should have unclaimed.&lt;br/&gt;&lt;br/&gt;The Department for Work and Pensions (DWP) said that there is &amp;pound;2.3 billion in money for pensioners which goes unclaimed every year, with up to 1.6 million people entitled to a slice of this money.&lt;br/&gt;&lt;br/&gt;Pensions minister Steve Webb said that with the cold weather due to continue, many could also be due extra payments to help with their heating bills.&lt;br/&gt;&lt;br/&gt;&amp;quot;I am very concerned that over a million pensioners could be missing out on Pension Credit cash of up to &amp;pound;137.35 a week. During this cold snap it&amp;#39;s even more important that people claim so they don&amp;#39;t miss out on Cold Weather Payments,&amp;quot; he added.&lt;br/&gt;&lt;br/&gt;Earlier this week, pensioners were advised to make careful choices over annuity, after it was revealed by the National Association of Pension Funds that making the wrong decision could lead to them bringing in 24 per cent less retirement income.]]></description>
		<pubDate>10/2/2012</pubDate>
		<guid>801290008</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>House prices to fall in 2012</title>
		<link>/House_prices_to_fall_in_2012</link>
		<heading>House prices to fall in 2012</heading>
		<description><![CDATA[UK house prices are likely to fall in 2012, as the average Brit finds themselves in further financial worry throughout the course of the year.&lt;br/&gt;&lt;br/&gt;One property expert said that falling job numbers, and the fact that people across the country will be experiencing pay freezes means that there will be far lower demand for properties, meaning that prices will fall.&lt;br/&gt;&lt;br/&gt;Paul Holmes, chief executive officer of Firstrung, disagreed with the survey from Halifax earlier this week which said that 29 per cent of the public expect to see prices rise throughout the year, with only 22 per cent foreseeing a fall.&lt;br/&gt;&lt;br/&gt;&amp;quot;If we look at the amount of mortgages being given out, it is at lows not seen since 2003. House prices have been static so far this year,&amp;quot; he said, going on to say that the most important factor is that there are less than half of homes being sold now than there were in 2006, the market&amp;#39;s peak.]]></description>
		<pubDate>10/2/2012</pubDate>
		<guid>801290007</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Budget loving Brits turn to Valentines vouchers</title>
		<link>/Budget_loving_Brits_turn_to_Valentines_vouchers</link>
		<heading>Budget loving Brits turn to Valentines vouchers</heading>
		<description><![CDATA[British consumers looking for good gifts on a budget this year on Valentine&amp;#39;s Day are preparing to turn to vouchers in times of financial uncertainty.&lt;br/&gt;&lt;br/&gt;Teresa Fritz, consumer finance expert at MoneyVista has said that a rapid increase in the number of companies which now offer discounts and vouchers to consumers, with around 200 dedicated websites for these now operating in the UK, more people will now turn to these.&lt;br/&gt;&lt;br/&gt;&amp;quot;Discount vouchers for treats like a romantic weekend getaway, champagne brunch, or spa visit, represent some of the tempting offers for this Valentine&amp;#39;s Day,&amp;quot; she said.&lt;br/&gt;&lt;br/&gt;However, she did warn people to look out to make sure that they know their consumer rights, due to the fact that many voucher schemes will require people to buy from a third party, and could affect their rights as a customer.&lt;br/&gt;&lt;br/&gt;Despite the growth of voucher schemes and their massive popularity however, Groupon reported earlier this week that it had made a loss of &amp;pound;27 million last year.]]></description>
		<pubDate>9/2/2012</pubDate>
		<guid>801288667</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Poor pension choices could mean longer at work</title>
		<link>/Poor_pension_choices_could_mean_longer_at_work</link>
		<heading>Poor pension choices could mean longer at work</heading>
		<description><![CDATA[People making poor choices when choosing a pension scheme could cost themselves a substantial amount of retirement income, which may lead to them having to work longer.&lt;br/&gt;&lt;br/&gt;According to the National Association of Pension Funds (NAPF), making a bad decision on type of pension and the annuity might leave people looking at bringing in up to 24 per cent less money than they potentially could be in their latter years.&lt;br/&gt;&lt;br/&gt;This could lead to those who make bad choices having to work extra years before retiring in order to make up for the shortfall.&lt;br/&gt;&lt;br/&gt;Joanne Segars, NAPF chief executive, said: &amp;quot;People who don&amp;#39;t get the best out of their pension could end up stuck at work for years longer than they planned. Getting a good deal on charges and annuities can mean the difference between enjoying retirement and spending years more at the desk.&amp;quot;&lt;br/&gt;&lt;br/&gt;In October, the government&amp;#39;s opt out scheme for pensions, which means that all employees will be auto-enrolled into pension schemes unless they specifically ask not to be, will begin for companies with more than 250 employees.]]></description>
		<pubDate>9/2/2012</pubDate>
		<guid>801288665</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Only 38 per cent accurately know their balance</title>
		<link>/Only_38_per_cent_accurately_know_their_balance</link>
		<heading>Only 38 per cent accurately know their balance</heading>
		<description><![CDATA[The majority of people in the UK are not aware of what they accurately have in their bank account at any time during the month, according to a new survey.&lt;br/&gt;&lt;br/&gt;The study from the Halifax has discovered that only 38 per cent of the British public know to the nearest five pounds what is in their account at any given time.&lt;br/&gt;&lt;br/&gt;Just under a quarter said that they know what they have in their bank to the nearest &amp;pound;20, while five per cent could only recall their balance to nearest &amp;pound;500.&lt;br/&gt;&lt;br/&gt;Anthony Warrington, director of current accounts at Halifax, said that there are ways to make sure consumers have better knowledge of their bank balance.&lt;br/&gt;&lt;br/&gt;&amp;quot;With mobile banking apps and internet banking, it&amp;#39;s much easier to stay on top of spending and account activity whilst on the move.&amp;quot;&lt;br/&gt;&lt;br/&gt;A recent MoneySupermarket study found that there are eight million people in the UK who have fallen behind with bill payments in the last year.]]></description>
		<pubDate>8/2/2012</pubDate>
		<guid>801287531</guid>
		<category>I V A</category>
	</item>
	<item>
		<title>More people in debt for essentials</title>
		<link>/More_people_in_debt_for_essentials</link>
		<heading>More people in debt for essentials</heading>
		<description><![CDATA[An increasing number of people are falling into a worrying kind of new debt which sees them building up a backlog of credit for essential purchases and expenditure.&lt;br/&gt;&lt;br/&gt;According to figures from PricewaterhouseCoopers&amp;#39; Precious Plastic 2012 report released last week, the average UK household is now in debt to the tune of around &amp;pound;7,900.&lt;br/&gt;&lt;br/&gt;However, the Money Advice Trust said that it is the level of debt accumulated on things such as food and utility bills which is causing concern.&lt;br/&gt;&lt;br/&gt;Paul Crayston, media officer at the Money Advice Trust, said that the biggest problems leading to people falling into debt for their every day spend were unemployment, job losses and the fact that many people&amp;#39;s wages will have been flat for the last couple of years.&lt;br/&gt;&lt;br/&gt;&amp;quot;What&amp;#39;s perhaps more likely to happen is that someone is taking out debt to cover day-to-day expenditure. If you&amp;#39;re using a credit card or a loan to buy food, pay rent or pay utility bills, that&amp;#39;s a pretty sure sign that you need some advice.&amp;quot;]]></description>
		<pubDate>8/2/2012</pubDate>
		<guid>801287527</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>First-time buyers should turn to hybrids</title>
		<link>/First-time_buyers_should_turn_to_hybrids</link>
		<heading>First-time buyers should turn to hybrids</heading>
		<description><![CDATA[First-time buyers looking to take advantage of the last months of the government&amp;#39;s stamp duty holiday in order to make the best use of their finances and save some money should turn to hybrid mortgages, according to an expert.&lt;br/&gt;&lt;br/&gt;Catherine Hearnden, director at MyMortgageDirect, said that hybrid mortgages are a good way to save money while also staying financially secure in the years to come.&lt;br/&gt;&lt;br/&gt;&amp;quot;I think that it will keep their costs down now, but it will stop them spiralling in a few years if rates do go up. It is an excellent option.&amp;quot;&lt;br/&gt;&lt;br/&gt;She said that it is likely that track and fix mortgages will become more popular in the future, thanks to the fact that banks will be looking to offer them to entice more first timers.&lt;br/&gt;&lt;br/&gt;Those looking to save money have until March 24th to take advantage of the stamp duty holiday, at which point they will have to pay the tax on any home they buy costing over &amp;pound;125,000.]]></description>
		<pubDate>7/2/2012</pubDate>
		<guid>801286548</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>Parents feeling the pressure of supporting children</title>
		<link>/Parents_feeling_the_pressure_of_supporting_children</link>
		<heading>Parents feeling the pressure of supporting children</heading>
		<description><![CDATA[Parents are increasingly feeling the pressure of supporting their children as they work their way through university, which could be a contributing factor to the fact that the number of people&amp;nbsp;applying has dropped.&lt;br/&gt;&lt;br/&gt;With tuition fees rising to &amp;pound;9,000 per year throughout the country, it was reported last week that the number of people applying was down by 8.7 per cent last year.&lt;br/&gt;&lt;br/&gt;According to Georgina Earle, director of Women In Debt, many parents now feel the strain of supporting student children.&lt;br/&gt;&lt;br/&gt;&amp;quot;Many parents will have had the intention to support their children through university and may&amp;nbsp;have saved up allowing for this expenditure, however the financial pressure that parents are finding themselves under will make it difficult for them.&amp;quot;&lt;br/&gt;&lt;br/&gt;She went on to add that as a result, there is now a rise in the number of students who are having to take on an increased level of debt compared to what they normally would.]]></description>
		<pubDate>7/2/2012</pubDate>
		<guid>801286542</guid>
		<category>Unscured Loan</category>
	</item>
	<item>
		<title>8 million behind on bill payments</title>
		<link>/8_million_behind_on_bill_payments</link>
		<heading>8 million behind on bill payments</heading>
		<description><![CDATA[Eight million people in the UK are struggling so badly with their finances, that they are failing to keep up with their commitments, missing bill payments as a consequence.&lt;br/&gt;&lt;br/&gt;Research released by MoneySupermarket has discovered that 17 per cent of consumers in the UK have missed a payment on at least one of their bills in the space of the last year.&lt;br /&gt; The most common missed bill is for credit cards, while the next most neglected bill is for council tax.&lt;br/&gt;&lt;br/&gt;Other popularly missed payments included mobile phones, personal loans and Sky TV subscriptions.&lt;br/&gt;&lt;br/&gt;Kevin Mountford, head of banking at MoneySupermarket.com, said: &amp;quot;Our research shows there&amp;#39;s still a worrying amount of Brits potentially damaging their credit rating by failing to pay their bills on time.&amp;quot;&lt;br/&gt;&lt;br/&gt;Last week, it was reported by uSwitch that some 85 per cent of the UK public are still worrying about energy bills, despite recent drops from most of the big energy firms.]]></description>
		<pubDate>7/2/2012</pubDate>
		<guid>801286539</guid>
		<category>I V A</category>
	</item>
	<item>
		<title>Do not rack up debit card roaming charges</title>
		<link>/Do_not_rack_up_debit_card_roaming_charges</link>
		<heading>Do not rack up debit card roaming charges</heading>
